![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 121 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 75 | 49 | 124 | |
Equity Partners | ||||
Non-equity Partners | ||||
Associates | 35 | 40 | 75 | |
Articling Students | 5 | 5 | 10 |
Please provide details regarding any further demographic information that your firm collects. |
---|