![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 26-50 |
Total Lawyers On This Form: | 37 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 26-50 lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 22 | 19 | 41 | |
Equity Partners | 16 | 5 | 21 | |
Non-equity Partners | 0 | 0 | 0 | |
Associates | 6 | 14 | 20 | |
Articling Students | 2 | 1 | 3 |
Please provide details regarding any further demographic information that your firm collects. |
---|