![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 26-50 |
Total Lawyers On This Form: | 50 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 51-100 lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 32 | 30 | 62 | |
Equity Partners | 17 | 13 | 30 | |
Non-equity Partners | ||||
Associates | 15 | 17 | 32 | |
Articling Students | 3 | 4 | 7 |
Please provide details regarding any further demographic information that your firm collects. |
---|