![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 100+ |
Total Lawyers On This Form: | 147 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 129 | 66 | 195 | |
Equity Partners | 63 | 23 | 86 | |
Non-equity Partners | ||||
Associates | 68 | 41 | 109 | |
Articling Students | 12 | 14 | 26 |
Please provide details regarding any further demographic information that your firm collects. |
---|