![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 100+ |
---|---|
Office Size Range: | 51-100 |
Total Lawyers On This Form: | 90 |
Languages spoken in your office | Both French and English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 101 + lawyers |
Organization size range | 101 + lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 65 | 64 | 129 | |
Equity Partners | 24 | 16 | 40 | |
Non-equity Partners | 11 | 10 | 21 | |
Associates | 30 | 38 | 68 | |
Articling Students | 3 | 6 | 9 |
Please provide details regarding any further demographic information that your firm collects. |
---|