![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 51-100 |
---|---|
Office Size Range: | 51-100 |
Total Lawyers On This Form: | 74 |
Languages spoken in your office | Predominately English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 51-100 lawyers |
Organization size range | 51-100 lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 56 | 42 | 98 | |
Equity Partners | 25 | 16 | 41 | |
Non-equity Partners | ||||
Associates | 31 | 27 | 58 | |
Articling Students | 6 | 4 | 10 |
Please provide details regarding any further demographic information that your firm collects. |
---|