![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Employer Size Range: | 51-100 |
---|---|
Office Size Range: | 51-100 |
Total Lawyers On This Form: | 55 |
Languages spoken in your office | Predominately English Both French and English |
---|
Office & Organization Size |
|
---|---|
Office Size Range | 51-100 lawyers |
Organization size range | 51-100 lawyers |
Man | Woman | Non-binary | Total | |
---|---|---|---|---|
All Lawyers | 46 | 32 | 78 | |
Equity Partners | 24 | 11 | 35 | |
Non-equity Partners | 9 | 4 | 13 | |
Associates | 13 | 17 | 30 | |
Articling Students | 4 | 4 | 8 |
Please provide details regarding any further demographic information that your firm collects. |
---|